Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 |
Fernando Deleon | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
Nicolas Romeo De Simone | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Yoanys Moya-Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Alvaro Alvarez-Salcedo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 |
Edelkis Valdivia-Lizano | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
Sixto-Manuel Peralta L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yadian Hernandez Nocedo FD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .375 |
Adriel Silva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totaux | 16 | 3 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Robillard | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | .286 |
Philippe Frappier | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .371 |
Jesse Damien | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | .481 |
Yves Éthier | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .321 |
Pierre-Olivier Beauchamp L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kaeven Belley | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .531 |
Evans Henry | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .294 |
Charles-Patrick Guindon | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Luc Boisvert | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .265 |
Julien Phipps FD | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .333 |
Totaux | 31 | 20 | 18 | 20 | 4 | 7 | 1 | 2 | 6 | - |
Batting
CC:
Deleon (1), Valdivia-Lizano (1)
PP:
Deleon 2 (2), Valdivia-Lizano (1)
2B:
Romeo De Simone (3)
FDJ:
Romeo De Simone (1)
Batting
PP:
Robillard 2 (5), Frappier (3), Damien 6 (15), Éthier (9), Belley 4 (11), Henry (2), Guindon (10), Boisvert 3 (10), Phipps (4)
2B:
Frappier (4), Belley (5)
CC:
Damien 2 (4), Éthier (2), Belley (1)
Base running
BV:
Robillard (6), Éthier (1)
Fielding
E:
Éthier (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sixto-Manuel Peralta (D, 1-2) | 1.2 | 16 | 16 | 16 | 2 | 2 | 3 | 1.71 | 8.51 |
Walter Reyes-Cruz | 1.1 | 2 | 4 | 1 | 3 | 0 | 0 | 1.88 | 18.39 |
Yadian Hernandez Nocedo | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.38 | 6.13 |
Totaux | 3.3 | 18 | 20 | 17 | 8 | 2 | 3 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp (V, 2-1) | 4.0 | 3 | 3 | 2 | 1 | 2 | 2 | 1.20 | 5.25 |
Charles-Patrick Guindon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.94 | 3.94 |
Totaux | 5.0 | 3 | 3 | 2 | 1 | 3 | 2 | - | - |
FT:
Peralta 21, Reyes-Cruz 7, Nocedo 6
CC:
Peralta 3 (3)
FT:
Beauchamp 16, Guindon 3
CC:
Beauchamp 2 (3)