Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier AC | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .429 |
Alexandre Chouinard 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Maxime Lavigne 3B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .571 |
Francois Beauregard FD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .357 |
Jonathan Tremblay R | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .158 |
Evens Henry CD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Jean-Philippe DeCaen CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .154 |
Eric Gingras CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Yourri Babin CG | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Simon Clermont CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .067 |
Jean-Francois Morin 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Adames Pichardo L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yan Richer 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 29 | 5 | 8 | 4 | 0 | 2 | 3 | 3 | 7 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Gascon CC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .459 |
Jordan Di Nini 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .406 |
Francois Baril CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
Alex Marinier R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Christian Malenfant 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Kevin Desrosiers CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Pierre-Olivier Beauchamp L, FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .263 |
Nicolas Constantin CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Richard Matte 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
Mickael Ouimet L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bryan Pétrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bruno Salicco AC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
Totaux | 26 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 7 | - |
Batting
PP:
Mercier (4), Lavigne (2), Tremblay (5), Morin (3)
2B:
Henry (2)
FA:
Babin (1), Morin (1)
Base running
BV:
Mercier 3 (5)
Batting
FA:
Gascon (1), Di Nini (1)
Fielding
E:
Malenfant (1), Salicco (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (V, 1-0) | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0.71 | 0.00 |
Totaux | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mickael Ouimet (D, 0-4) | 6.0 | 8 | 5 | 1 | 1 | 2 | 0 | 1.50 | 4.85 |
Bryan Pétrie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 8 | 5 | 1 | 2 | 3 | 0 | - | - |
FT:
Pichardo 28
FA:
Pichardo 2 (2)
FT:
Ouimet 30, Pétrie 3
FA:
Ouimet 2 (5)
MvL:
Ouimet 2 (4)