Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .368 |
Richard Matte | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .375 |
Marc-André Gascon | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .420 |
Jeremie Dupuis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Steve Lacoste | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .213 |
Michael Leduc | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .286 |
Christian Malenfant | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .136 |
Francois Baril | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .364 |
Pierre-Olivier Beauchamp | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Kevin Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totaux | 25 | 0 | 4 | 0 | 0 | 7 | 9 | 1 | 12 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .196 |
Jimmy Maddaloni | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .120 |
Alexandre Doucet | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Jonathan Robitaille | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .346 |
Joseph Montecalvo | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Alexandre Chouinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Stanley Paul | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
Pier-Luc Metivier | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .381 |
Marc Dumont | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Ian Barriault | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .103 |
Alexandre Lanauze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Totaux | 24 | 5 | 6 | 5 | 0 | 1 | 9 | 2 | 6 | - |
Batting
FA:
Beauchamp (2)
Base running
BV:
Baril (2)
Fielding
E:
Salicco (6), Dupuis (2), Beauchamp (7), Desrosiers (9)
Batting
FA:
Broomfield (1), Montecalvo (3)
PP:
Doucet 2 (18), Paul 2 (3), Metivier (4)
SacF:
Doucet (1)
Sac:
Dumont (3)
Base running
BV:
Broomfield (2), Maddaloni (1)
Fielding
E:
Broomfield (1), Lanauze 2 (4)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (D, 0-2) | 6.0 | 6 | 5 | 3 | 1 | 9 | 0 | 1.71 | 7.50 |
Totaux | 6.0 | 6 | 5 | 3 | 1 | 9 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (V, 2-1) | 7.0 | 4 | 0 | 0 | 7 | 9 | 0 | 0.61 | 1.56 |
Totaux | 7.0 | 4 | 0 | 0 | 7 | 9 | 0 | - | - |
FT:
Desrosiers 29
FA:
Desrosiers 2 (4)
FT:
Lanauze 33
FA:
Lanauze (1)