Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco FD | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .318 |
Marc-André Gascon | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .286 |
Mathieu Roy | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .583 |
Jeremie Dupuis | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .500 |
Alexandre Dagenais | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Kevin Desrosiers | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .412 |
Jordan Di Nini | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Richard Matte | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .333 |
Maxime Pearson | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Éric Sauvé L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 35 | 7 | 15 | 7 | 0 | 2 | 5 | 1 | 9 | - |
Nationals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Alexandre Chouinard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
Sébastien Broomfield FD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Alexandre Yelle-Therrien L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sébastien Major | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Kevin Therrien | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .444 |
Simon Larivière-Clermont | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .200 |
Yan Renaud | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Pierre-Olivier Chiasson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Alex Boivin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 25 | 3 | 4 | 3 | 0 | 4 | 4 | 0 | 6 | - |
Batting
2B:
Roy (2), Dupuis (2), Matte (1)
3B:
Roy (1)
PP:
Roy 4 (10), Dupuis (4), Desrosiers (4), Pearson (2)
FDJ:
Matte (1)
Base running
BV:
Pearson (2)
Batting
FA:
Chouinard (2)
PP:
Major 2 (4), Boivin (1)
Fielding
E:
Renaud (1), Boivin (1)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Sauvé (V, 1-0) | 7.0 | 4 | 3 | 3 | 4 | 4 | 0 | 0.57 | 3.00 |
Totaux | 7.0 | 4 | 3 | 3 | 4 | 4 | 0 | - | - |
Nationals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien | 5.0 | 9 | 3 | 2 | 1 | 3 | 0 | 1.78 | 3.11 |
Yan Renaud (D, 0-1) | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 3.00 | 14.00 |
Totaux | 7.0 | 15 | 7 | 6 | 2 | 5 | 0 | - | - |
FT:
Sauvé 30
FT:
Yelle-Therrien 24, Renaud 13