Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .304 |
Karl Michaud | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .235 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .278 |
Kyran Larocque | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Alexandre Moderie | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .196 |
Jean-Francois Cyr | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .074 |
Mathieu Cloutier-Bissonette | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .205 |
Marc Tremblay | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .029 |
Jean-Philippe Gélinas FD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .097 |
Mathieu Nadeau L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeffrey André L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totaux | 23 | 1 | 1 | 1 | 0 | 4 | 10 | 2 | 6 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .354 |
Richard Matte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .457 |
Marc-André Gascon | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .439 |
Jeremie Dupuis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .410 |
Jordan Di Nini | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .420 |
Alexandre Dagenais | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .446 |
Francois Baril | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .386 |
Maxime Pearson | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .328 |
Jean-Martin Plasse FD | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .303 |
Éric Sauvé L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Bruno-Pierre Marcil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 4 | 11 | 3 | 0 | 1 | 3 | 1 | 6 | - |
Batting
2B:
Larocque (2)
PP:
Cyr (1)
FA:
Cloutier-Bissonette (2)
Base running
BV:
Cloutier-Bissonette 2 (4)
Fielding
E:
Michaud (2)
Batting
PP:
Salicco (7), Baril (11), Pearson (12)
FDJ:
Gascon (1)
2B:
Dupuis (6), Dagenais (8), Pearson (1)
Base running
BV:
Pearson (6)
Fielding
E:
Di Nini (3)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Nadeau | 4.0 | 7 | 1 | 1 | 0 | 3 | 0 | 1.55 | 1.27 |
Jeffrey André (D, 1-3) | 2.0 | 4 | 3 | 2 | 1 | 0 | 0 | 1.89 | 8.01 |
Totaux | 6.0 | 11 | 4 | 3 | 1 | 3 | 0 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Sauvé (V, 7-0) | 6.0 | 1 | 1 | 1 | 3 | 9 | 0 | 0.80 | 2.57 |
Bruno-Pierre Marcil (VP, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.70 | 2.45 |
Totaux | 7.0 | 1 | 1 | 1 | 4 | 9 | 0 | - | - |
FT:
Nadeau 18, André 10
MvL:
Nadeau (3)
FT:
Sauvé 24, Marcil 4
FA:
Sauvé (5)
MvL:
Sauvé (3)