Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Alexandre L'Anglais | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .125 |
Derek Kelley-Vapsva | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Miguel Angel Perez-Tavera | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Jonathan Boisclair | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Rafael Sanchez-Medina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Raphael Albuquerque | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Karl Michaud | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Johnathan Bourdeau | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Totaux | 18 | 3 | 2 | 3 | 0 | 5 | 8 | 0 | 4 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .529 |
Maxime Pearson | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .500 |
Alexandre Dagenais | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .533 |
Marc-André Gascon | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Bruno Salicco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Richard Matte | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .444 |
Jean-Martin Plasse | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .182 |
Gabriel Baril | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Jordan Di Nini FD | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Desrosiers | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .222 |
Pierre-Luc Bédard L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bruno-Pierre Marcil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 32 | 13 | 16 | 13 | 0 | 4 | 2 | 3 | 9 | - |
Batting
FA:
Tardif (3), Sanchez-Medina (1)
PP:
Kelley-Vapsva (2), Sanchez-Medina (1), Albuquerque (1)
FDJ:
Kelley-Vapsva (1)
Fielding
E:
L'Anglais (1), Perez-Tavera (2)
Batting
3B:
Bolduc (1)
PP:
Bolduc 2 (3), Pearson 2 (5), Dagenais (3), Gascon 2 (7), Matte (3), Plasse (3), Di Nini 3 (3), Desrosiers (4)
2B:
Pearson (2), Gascon (1)
SacF:
Gascon (1)
FA:
Baril (1), Di Nini (2)
Base running
BV:
Bolduc (3), Pearson (4), Matte (2)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (D, 1-2) | 3.0 | 8 | 6 | 6 | 1 | 1 | 0 | 1.57 | 6.50 |
Pascal Boily | 2.0 | 5 | 3 | 2 | 1 | 0 | 0 | 2.50 | 7.00 |
Miguel Angel Perez-Tavera | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 3.00 | 28.00 |
Totaux | 6.0 | 16 | 13 | 12 | 4 | 1 | 0 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Bédard (V, 1-1) | 5.1 | 2 | 3 | 3 | 5 | 7 | 0 | 0.52 | 5.48 |
Bruno-Pierre Marcil | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.60 | 5.60 |
Totaux | 5.3 | 2 | 3 | 3 | 5 | 8 | 0 | - | - |
FT:
Boisclair 19, Boily 12, Perez-Tavera 8
FA:
Boisclair (2), Perez-Tavera (1)
FT:
Bédard 23, Marcil 2
FA:
Bédard 2 (3)