Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Frappier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
Francis Lauzon | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
Alexandre Chouinard | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Oscar Diaz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Stéphane Laviolette | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .292 |
Félix Laviolette | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Ronald Lécuyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Nicolas Roch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alain Fortier | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Jean-Sébastien Paquin | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .514 |
David Renaud | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Jayson Caron | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .370 |
Jean-Francois Rooney | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | .412 |
Jean-Frédéric Clément | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .241 |
Totaux | 35 | 9 | 12 | 8 | 1 | 9 | 6 | 0 | 12 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .371 |
Marc-André Gascon | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .417 |
Alexandre Dagenais | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .344 |
Jeremie Dupuis | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .440 |
Jordan Di Nini | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .318 |
Bruno Salicco | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .286 |
Richard Matte | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
Jean-Martin Plasse | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .211 |
Kevin Desrosiers | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Gabriel Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Bruno-Pierre Marcil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 31 | 5 | 9 | 5 | 0 | 7 | 6 | 0 | 10 | - |
Batting
2B:
Lauzon (1)
PP:
Lauzon 2 (2), Caron 3 (16), Rooney 3 (5)
CC:
Rooney (1)
FA:
Clément (2)
Fielding
E:
Lécuyer (3), Paquin (1)
Batting
PP:
Bolduc (5), Dagenais (9), Dupuis (5), Desrosiers 2 (7)
SacF:
Bolduc (2)
Base running
RV:
Plasse (1)
Fielding
E:
Bolduc (3), Dupuis (2), Plasse (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Oscar Diaz | 1.1 | 1 | 4 | 0 | 4 | 0 | 0 | 0.90 | 2.10 |
Marc-André Frappier | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.82 | 0.00 |
Francis Lauzon | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.40 | 5.60 |
Jean-Frédéric Clément | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.28 | 4.20 |
Nicolas Roch | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.57 | 0.67 |
Jean-Francois Rooney (V, 2-0) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.94 | 1.75 |
Totaux | 7.3 | 9 | 5 | 1 | 7 | 6 | 0 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Baril | 6.0 | 4 | 1 | 1 | 7 | 4 | 0 | 0.85 | 1.88 |
Bruno-Pierre Marcil | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 1.52 | 5.49 |
Alexandre Dagenais (D, 0-1) | 1.2 | 5 | 4 | 4 | 1 | 2 | 1 | 2.57 | 12.01 |
Totaux | 7.3 | 12 | 9 | 9 | 9 | 6 | 1 | - | - |
FT:
Diaz 9, Frappier 8, Lauzon 6, Clément 5, Roch 5, Rooney 6
FT:
Baril 30, Marcil 5, Dagenais 10
FA:
Baril (5)
CC:
Dagenais (1)