Statistics
Boisbriand Giants Plimetal inc. Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Giguère | 5 | 0 | 2 | 0 | 0 | 9.95 | 2.08 | 18.1 | 26 | 26 | 19 | 8 | 0 | 3 | 0 | 0 | 0 | .353 | 96 | 85 | 30 | 5 | 1 | 2 | 0 |
Éric Sauvé | 5 | 1 | 1 | 0 | 0 | 2.44 | 1.29 | 20.0.33333333333333 | 13 | 7 | 18 | 8 | 0 | 3 | 3 | 1 | 0 | .214 | 98 | 84 | 18 | 1 | 5 | 1 | 0 |
Sébastien Blouin | 8 | 1 | 1 | 0 | 0 | 1.30 | 1.12 | 16.0.33333333333333 | 6 | 3 | 13 | 8 | 0 | 1 | 5 | 0 | 1 | .172 | 68 | 58 | 10 | 0 | 1 | 1 | 0 |
Pierre-Olivier Beauchamp | 1 | 0 | 0 | 0 | 0 | 70.00 | 15.00 | 0.0.66666666666667 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Bruno-Pierre Marcil | 1 | 0 | 1 | 0 | 0 | 38.18 | 7.27 | 1.0.33333333333333 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .636 | 12 | 11 | 7 | 0 | 0 | 0 | 0 |
Luc Boisvert | 1 | 0 | 0 | 0 | 0 | 9.55 | 2.27 | 2.0.66666666666667 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 13 | 12 | 4 | 1 | 0 | 0 | 0 |
Gabriel Baril | 5 | 2 | 1 | 0 | 0 | 8.61 | 2.38 | 12.0.66666666666667 | 17 | 15 | 10 | 18 | 0 | 3 | 1 | 0 | 0 | .250 | 67 | 44 | 11 | 3 | 3 | 2 | 0 |
Alexandre Chalut | 4 | 1 | 0 | 0 | 0 | 8.00 | 2.00 | 7.0 | 8 | 8 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | .310 | 36 | 29 | 9 | 1 | 1 | 1 | 0 |
Alexandre Dagenais | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
Éric Lanneville | 4 | 2 | 1 | 0 | 0 | 1.08 | 0.77 | 13.0 | 2 | 2 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | .178 | 49 | 45 | 8 | 0 | 1 | 1 | 0 |
* minimum 15 innings pitched (IP)