Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Gascon CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .550 |
Richard Matte 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jeremie Dupuis R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Steve Lacoste FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Michael Leduc 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .263 |
Jordan Di Nini 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Alexandre Chalut AC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Christian Malenfant CG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .136 |
Kevin Desrosiers CD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Totaux | 19 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 4 | - |
Orioles Tapco | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .400 |
Jean-François Gilbert CD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Nicolas Chouinard CD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Simon St-Laurent AC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Dominic Paiement AC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
Dany Boivin 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Patrick Martel 1B | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .611 |
Eric Dostaler FD | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Nicholas Di Peco R | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .389 |
Jonathan Lavoie 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Ludovic Dufour CG | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Jean-Simon Landry CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 30 | 12 | 16 | 11 | 1 | 0 | 5 | 1 | 6 | - |
Batting
2B:
Matte (4)
Fielding
E:
Di Nini (5), Desrosiers (5)
Batting
2B:
Lord-Massé (2), Boivin (3), Dostaler (1), Di Peco (2)
PP:
Chouinard (1), St-Laurent (2), Martel 5 (9), Di Peco 3 (9), Dufour (5)
CC:
Martel (1)
Base running
BV:
Lord-Massé (2)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp (D, 2-1) | 4.0 | 16 | 12 | 8 | 0 | 5 | 1 | 2.03 | 5.78 |
Totaux | 4.0 | 16 | 12 | 8 | 0 | 5 | 1 | - | - |
Orioles Tapco | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Medhi Djebbar (V, 2-0) | 5.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0.58 | 0.00 |
Totaux | 5.0 | 5 | 0 | 0 | 0 | 8 | 0 | - | - |
FT:
Beauchamp 30
CC:
Beauchamp (3)
FT:
Djebbar 19