Giants Plimetal inc. 0

L: Beauchamp (2-1)

12 Orioles Tapco

W: Djebbar (2-0)

Friday, June 5, 2015
Juneau Park, L'Assomption

Giants Plimetal inc. AB R H RBI HR BB SO SB LOB Avg
Marc-André Gascon CF 3 0 1 0 0 0 0 0 3 .550
Richard Matte 2B 2 0 1 0 0 0 1 0 0 .400
Jeremie Dupuis C 2 0 0 0 0 0 0 0 0 .400
Steve Lacoste DH 2 0 0 0 0 0 2 0 0 .182
Michael Leduc 1B 2 0 0 0 0 0 2 0 1 .263
Jordan Di Nini 3B 2 0 0 0 0 0 0 0 0 .167
Alexandre Chalut SS 2 0 0 0 0 0 2 0 0 .333
Christian Malenfant LF 2 0 1 0 0 0 1 0 0 .136
Kevin Desrosiers RF 2 0 2 0 0 0 0 0 0 .421
Totals 19 0 5 0 0 0 8 0 4 -
Orioles Tapco AB R H RBI HR BB SO SB LOB Avg
Sébastien Lord-Massé CF 4 1 3 0 0 0 0 1 2 .400
Jean-François Gilbert RF 3 1 0 0 0 0 1 0 1 .300
   Nicolas Chouinard RF 1 0 1 1 0 0 0 0 0 .500
Simon St-Laurent SS 2 1 1 1 0 0 0 0 0 .200
   Dominic Paiement SS 2 1 1 0 0 0 0 0 2 .429
Dany Boivin 3B 3 2 2 0 0 0 0 0 0 .360
Patrick Martel 1B 3 3 3 5 1 0 0 0 0 .611
Eric Dostaler DH 3 2 3 0 0 0 0 0 0 .625
Nicholas Di Peco C 3 1 1 3 0 0 1 0 1 .389
Jonathan Lavoie 2B 3 0 0 0 0 0 2 0 0 .308
Ludovic Dufour LF 3 0 1 1 0 0 1 0 0 .200
   Jean-Simon Landry LF 0 0 0 0 0 0 0 0 0 .167
Totals 30 12 16 11 1 0 5 1 6 -

Batting

2B: Matte (4)

Fielding

E: Di Nini (5), Desrosiers (5)

Batting

2B: Lord-Massé (2), Boivin (3), Dostaler (1), Di Peco (2)
RBI: Chouinard (1), St-Laurent (2), Martel 5 (9), Di Peco 3 (9), Dufour (5)
HR: Martel (1)

Base running

SB: Lord-Massé (2)
Giants Plimetal inc. IP H R ER BB SO HR WHIP ERA
Pierre-Olivier Beauchamp (L, 2-1) 4.0 16 12 8 0 5 1 2.03 5.78
Totals 4.0 16 12 8 0 5 1 - -
Orioles Tapco IP H R ER BB SO HR WHIP ERA
Medhi Djebbar (W, 2-0) 5.0 5 0 0 0 8 0 0.58 0.00
Totals 5.0 5 0 0 0 8 0 - -
TPA: Beauchamp 30
HR: Beauchamp (3)
TPA: Djebbar 19