Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Cadieux 2B, CG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Simon Larocque-Bougie R | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .389 |
Loic Gauthier AC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | .412 |
Denis Bernier L, 3B, CD | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Kaeven Belley 1B, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Jonathan Lavoie 2B, FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .133 |
Médéric Séguin-Gauthier CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Antoine Carrier CG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Yan Richer L, 1B, CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Yan Leprohon CD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alexandre Yelle-Therrien L, CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totaux | 28 | 1 | 7 | 1 | 0 | 1 | 8 | 1 | 8 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc AC | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Maxime Pearson R | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | .316 |
Marc-André Gascon CC | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .412 |
Jeremie Dupuis FD | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .313 |
Philippe Frappier CD | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .353 |
Yoannys Moya CG | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Jordan Di Nini 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Gabriel Baril 3B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .300 |
Bruno Salicco 2B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Totaux | 30 | 10 | 9 | 9 | 2 | 3 | 8 | 0 | 6 | - |
Batting
PP:
Larocque-Bougie (7)
FA:
Belley (3)
Base running
BV:
Gauthier (4)
Fielding
E:
Cadieux (1), Larocque-Bougie (2), Leprohon (1)
Batting
PP:
Bolduc (2), Pearson 3 (4), Gascon (5), Dupuis 2 (6), Frappier 2 (7)
2B:
Pearson (1)
CC:
Dupuis (3), Frappier (1)
BBI:
Dupuis (1)
Fielding
E:
Bolduc (2)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (D, 0-2) | 4.0 | 6 | 5 | 4 | 1 | 6 | 2 | 2.69 | 14.81 |
Alexandre Yelle-Therrien | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 2.59 | 16.85 |
Denis Bernier | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0.98 | 2.28 |
Totaux | 6.0 | 9 | 10 | 9 | 3 | 8 | 2 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Sauvé (V, 1-0) | 7.0 | 7 | 1 | 1 | 1 | 8 | 0 | 1.08 | 1.75 |
Totaux | 7.0 | 7 | 1 | 1 | 1 | 8 | 0 | - | - |
FT:
Richer 23, Yelle-Therrien 3, Bernier 8
CC:
Richer 2 (2)
MvL:
Richer (1)
BBI:
Richer (1)
FT:
Sauvé 30
FA:
Sauvé (1)
MvL:
Sauvé (1)