Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Renaud LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Alex Boivin SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gabriel Delisi CF, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .222 |
Sébastien Major 1B, DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .111 |
Sébastien Broomfield P, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .400 |
Jimmy Maddaloni 2B, RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Alexandre Chouinard C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Jonathan Savard 1B, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Maxime Martineau 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
Alexandre Lanauze CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Maxime Boutin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 4 | 8 | 4 | 0 | 4 | 3 | 3 | 10 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Richard Matte 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .400 |
Marc-André Gascon CF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Mathieu Roy P, RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | .571 |
Jeremie Dupuis C | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .556 |
Alexandre Dagenais 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Mathieu Dallaire LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .857 |
Maxime Pearson LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .100 |
Jordan Di Nini 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
Bryan Pétrie DH | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Kevin Desrosiers P, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 9 | 12 | 8 | 0 | 5 | 5 | 4 | 7 | - |
Batting
3B:
Renaud (1)
RBI:
Maddaloni 2 (2), Chouinard (1), Martineau (1)
HBP:
Chouinard 2 (2)
SH:
Martineau (1)
Base running
SB:
Major (1), Maddaloni (1), Martineau (1)
CS:
Chouinard (1)
Batting
RBI:
Matte (2), Roy (3), Dupuis 2 (6), Dallaire (5), Di Nini 2 (6), Pétrie (1)
2B:
Gascon (1), Di Nini (1)
SH:
Dupuis (1)
Base running
SB:
Matte 2 (3), Roy 2 (2)
Fielding
E:
Roy (1)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Boutin (L, 0-1) | 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 2.33 | 11.67 |
Sébastien Broomfield | 3.0 | 5 | 4 | 4 | 3 | 3 | 0 | 1.67 | 9.33 |
Totals | 6.0 | 12 | 9 | 9 | 5 | 5 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (W, 1-0) | 5.0 | 7 | 4 | 4 | 2 | 2 | 0 | 1.50 | 4.38 |
Mathieu Roy | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 8 | 4 | 4 | 4 | 3 | 0 | - | - |
TPA:
Boutin 14, Broomfield 14
WP:
Boutin (1)
TPA:
Desrosiers 26, Roy 9
HBP:
Desrosiers (1), Roy (1)
WP:
Desrosiers (1), Roy (1)