Nationals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .500 |
Evens Henry | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Simon Beaulieu | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Sébastien Major | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Francois Beauregard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Sébastien Broomfield | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Simon Larivière-Clermont | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Yan Renaud | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Alexandre Lanauze | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .556 |
Totals | 26 | 3 | 6 | 3 | 0 | 3 | 6 | 1 | 8 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Marc-André Gascon | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Alexandre Dagenais | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Jeremie Dupuis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jordan Di Nini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Baril | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Richard Matte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Kevin Desrosiers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Pearson | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Éric Sauvé | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Totals | 26 | 1 | 4 | 1 | 0 | 2 | 2 | 4 | 6 | - |
Batting
HBP:
Chouinard 2 (4), Beaulieu (1)
GIDP:
Chouinard (1), Larivière-Clermont (1)
RBI:
Beaulieu (2), Major (3), Lanauze (1)
2B:
Major (1)
Base running
SB:
Chouinard (2)
Fielding
E:
Beaulieu 2 (3)
Batting
RBI:
Salicco (1)
Base running
CS:
Gascon (1)
SB:
Baril 2 (2), Pearson (1), Sauvé (1)
Nationals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (W, 1-0) | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0.57 | 1.00 |
Totals | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Sauvé (L, 0-1) | 7.0 | 6 | 3 | 2 | 3 | 6 | 0 | 0.86 | 2.00 |
Totals | 7.0 | 6 | 3 | 2 | 3 | 6 | 0 | - | - |
TPA:
Broomfield 28
TPA:
Sauvé 32
HBP:
Sauvé 3 (3)