Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Lapointe | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Ludovic Dufour | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
Frédérick Gadoury | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .593 |
Keven Soucy | 6 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | .515 |
Yanick Leblanc | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | .417 |
Ian-David Laflamme | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .345 |
Nicolas Chouinard | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .233 |
Sébastien Binet | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .375 |
William Frappier-Lapointe | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .300 |
Totals | 43 | 19 | 23 | 18 | 4 | 1 | 4 | 1 | 10 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .360 |
Maxime Pearson | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | .478 |
Alexandre Dagenais | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .333 |
Jeremie Dupuis | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .405 |
Marc-André Gascon | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .343 |
Bruno Salicco | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Gabriel Baril | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jordan Di Nini DH | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .343 |
Kevin Desrosiers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Maxime Lalonde P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 11 | 12 | 11 | 2 | 6 | 3 | 0 | 10 | - |
Batting
GIDP:
Lapointe (2), Binet (1)
2B:
Gadoury 2 (4), Leblanc (4), Laflamme (5)
HR:
Gadoury (4), Soucy (1), Leblanc (3), Binet (2)
RBI:
Gadoury 4 (10), Soucy 5 (15), Leblanc 2 (11), Laflamme 2 (7), Binet 5 (7)
HBP:
Gadoury 2 (9), Laflamme (4), Frappier-Lapointe 2 (2)
SF:
Binet (1)
Base running
SB:
Laflamme (5)
Fielding
E:
Dufour (3), Soucy (3), Laflamme (3)
Batting
2B:
Bolduc (2), Pearson (7), Salicco (3)
RBI:
Bolduc (6), Pearson 4 (18), Dupuis 4 (12), Di Nini (7), Desrosiers (10)
HR:
Pearson (2), Dupuis (2)
Fielding
E:
Salicco (1), Baril (4)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Keven Soucy | 0.1 | 6 | 8 | 8 | 2 | 0 | 1 | 2.00 | 10.00 |
Yanick Leblanc (W, 3-0) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.68 | 0.00 |
Frédérick Gadoury | 6.1 | 6 | 3 | 2 | 3 | 3 | 1 | 0.88 | 1.75 |
Totals | 7.0 | 12 | 11 | 10 | 6 | 3 | 2 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Lalonde | 4.0 | 12 | 10 | 8 | 2 | 0 | 2 | 1.88 | 7.00 |
Marc-André Gascon | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.30 | 1.05 |
Alexandre Dagenais (L, 0-2) | 0.1 | 5 | 5 | 5 | 0 | 1 | 2 | 2.79 | 16.51 |
Kevin Desrosiers | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 1.82 | 8.25 |
Totals | 7.0 | 23 | 19 | 17 | 3 | 1 | 4 | - | - |
TPA:
Soucy 9, Leblanc 2, Gadoury 31
HR:
Soucy (2), Gadoury (1)
TPA:
Lalonde 27, Gascon 11, Dagenais 6, Desrosiers 6
HR:
Lalonde 2 (2), Dagenais 2 (3)
HBP:
Lalonde 3 (3), Gascon 2 (3)