Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 10 LAV W 9-8 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 0 1 0 1.000
Aug 3 THE L 15-5 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 1.0 0 0 0 .000
July 11 @PAT L 9-3 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
July 4 @PTI W 11-1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
May 30 @LAV L 11-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 23 @CFD L 2-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 3 THE L 15-5 0 0 0 0 0.00 1.50 0.2 0 0 1 1 0 0 1 0 0 .000 3 2 0 0 0 0 0