Statistics
Boisbriand Giants Plimetal inc. Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Pétrie | 10 | 1 | 5 | 0 | 0 | 4.44 | 1.79 | 34.2 | 35 | 22 | 21 | 16 | 0 | 7 | 1 | 0 | 0 | .297 | 177 | 155 | 46 | 0 | 5 | 1 | 0 |
Pierre-Olivier Beauchamp | 12 | 5 | 2 | 0 | 0 | 3.97 | 1.76 | 49.1 | 41 | 28 | 42 | 15 | 0 | 6 | 6 | 4 | 1 | .321 | 241 | 221 | 71 | 3 | 3 | 1 | 1 |
Alexandre Chalut | 2 | 0 | 1 | 0 | 0 | 26.25 | 5.25 | 2.2 | 10 | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | .462 | 23 | 13 | 6 | 0 | 1 | 1 | 0 |
Kevin Dubé | 3 | 0 | 2 | 0 | 0 | 14.32 | 3.55 | 7.1 | 22 | 15 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | .389 | 52 | 36 | 14 | 0 | 1 | 3 | 0 |
Mickael Ouimet | 1 | 0 | 1 | 0 | 0 | 10.50 | 3.00 | 1.1 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .167 | 12 | 6 | 1 | 0 | 3 | 0 | 0 |
Steve Lacoste | 1 | 0 | 1 | 0 | 0 | 8.75 | 2.25 | 4.0 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .350 | 23 | 20 | 7 | 1 | 0 | 1 | 0 |
Michael Leduc | 6 | 1 | 2 | 0 | 0 | 7.87 | 2.41 | 18.2 | 26 | 21 | 6 | 14 | 0 | 2 | 1 | 0 | 0 | .484 | 77 | 64 | 31 | 1 | 3 | 2 | 0 |
Kevin Desrosiers | 11 | 0 | 2 | 0 | 0 | 7.32 | 2.18 | 21.3 | 32 | 23 | 23 | 14 | 0 | 2 | 7 | 2 | 0 | .337 | 126 | 101 | 34 | 5 | 6 | 5 | 0 |
Richard Matte | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
Marc-André Gascon | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.67 | 3.0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | .200 | 14 | 10 | 2 | 0 | 0 | 1 | 0 |
* minimum 24 innings pitched (IP)