Statistics
Boisbriand Giants Plimetal inc. Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André Gascon | 24 | .419 | 74 | 31 | 16 | 13 | 9 | 1 | 1 | 10 | 12 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 88 | .608 | .500 |
Jordan Di Nini | 23 | .382 | 68 | 26 | 8 | 14 | 6 | 0 | 1 | 10 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 81 | .515 | .481 |
Sébastien Maisonneuve | 22 | .369 | 65 | 24 | 24 | 10 | 4 | 0 | 1 | 11 | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 79 | .477 | .474 |
Jeremie Dupuis | 20 | .361 | 72 | 26 | 11 | 19 | 1 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | .500 | .373 |
Kevin Dubé | 19 | .267 | 45 | 12 | 3 | 6 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | .267 | .306 |
Christian Malenfant | 22 | .250 | 60 | 15 | 7 | 6 | 3 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | .300 | .333 |
Alex Marinier | 21 | .250 | 56 | 14 | 9 | 13 | 4 | 0 | 2 | 5 | 20 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 65 | .429 | .302 |
Bruno Salicco | 19 | .231 | 52 | 12 | 11 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 61 | .269 | .328 |
Richard Matte | 20 | .164 | 55 | 9 | 7 | 3 | 2 | 0 | 0 | 7 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 65 | .200 | .292 |
Pierre-Olivier Beauchamp | 13 | .258 | 31 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .258 | .303 |
Francois Baril | 14 | .250 | 40 | 10 | 8 | 4 | 2 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 43 | .300 | .302 |
Kevin Desrosiers | 16 | .211 | 38 | 8 | 6 | 5 | 0 | 0 | 1 | 3 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | .289 | .302 |
Nicolas Constantin | 10 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .167 | .375 |
Steve Paulin | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Christian Laflamme | 6 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 |
Mickael Ouimet | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Bryan Pétrie | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Philippe Gariepy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marcel Chartrand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yasiel Morales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maxime Lahaie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)