Statistics
Boisbriand Giants Plimetal inc. Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André Gascon | 22 | .388 | 67 | 26 | 17 | 11 | 3 | 0 | 1 | 11 | 10 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 81 | .478 | .494 |
Kevin Desrosiers | 20 | .357 | 56 | 20 | 12 | 13 | 2 | 2 | 1 | 7 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 63 | .518 | .429 |
Jeremie Dupuis | 22 | .333 | 72 | 24 | 14 | 20 | 2 | 0 | 2 | 6 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 81 | .444 | .400 |
Richard Matte | 22 | .328 | 64 | 21 | 12 | 12 | 8 | 0 | 0 | 8 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 75 | .453 | .419 |
Michael Leduc | 20 | .321 | 53 | 17 | 8 | 7 | 4 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | .453 | .357 |
Bruno Salicco | 17 | .309 | 55 | 17 | 9 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 61 | .327 | .377 |
Pierre-Olivier Beauchamp | 20 | .295 | 44 | 13 | 13 | 5 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | .295 | .367 |
Jordan Di Nini | 21 | .250 | 64 | 16 | 13 | 12 | 3 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | .344 | .304 |
Steve Lacoste | 20 | .214 | 56 | 12 | 7 | 16 | 2 | 0 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 69 | .250 | .333 |
Christian Malenfant | 22 | .172 | 58 | 10 | 3 | 5 | 2 | 0 | 0 | 7 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 67 | .207 | .273 |
Bryan Pétrie | 10 | .421 | 19 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .421 | .476 |
Sébastien Maisonneuve | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Alexandre Chalut | 4 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Francois Baril | 6 | .333 | 15 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .400 | .412 |
Kevin Dubé | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mickael Ouimet | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Christian Laflamme | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Nicolas Constantin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jossie Enrique Deleon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Lemay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)