Statistics
Boisbriand Giants Plimetal inc. Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremie Dupuis | 21 | .479 | 71 | 34 | 21 | 35 | 7 | 0 | 6 | 10 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 83 | .831 | .549 |
Mathieu Roy | 16 | .477 | 44 | 21 | 18 | 14 | 2 | 1 | 3 | 12 | 8 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 57 | .773 | .596 |
Kevin Desrosiers | 22 | .467 | 60 | 28 | 18 | 21 | 6 | 0 | 3 | 6 | 9 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 70 | .717 | .529 |
Marc-André Gascon | 24 | .412 | 80 | 33 | 26 | 13 | 6 | 1 | 1 | 11 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 94 | .550 | .495 |
Alexandre Dagenais | 22 | .404 | 52 | 21 | 16 | 7 | 5 | 0 | 0 | 5 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 61 | .500 | .475 |
Bruno Salicco | 22 | .395 | 86 | 34 | 18 | 16 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 91 | .395 | .429 |
Maxime Pearson | 24 | .292 | 72 | 21 | 15 | 21 | 4 | 0 | 1 | 5 | 18 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 78 | .389 | .346 |
Jordan Di Nini | 24 | .280 | 82 | 23 | 13 | 22 | 2 | 0 | 2 | 4 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 88 | .378 | .322 |
Richard Matte | 22 | .231 | 65 | 15 | 16 | 5 | 1 | 0 | 0 | 9 | 11 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 76 | .246 | .342 |
Francois Baril | 3 | .444 | 9 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .667 | .545 |
Mathieu Dallaire | 8 | .435 | 23 | 10 | 6 | 6 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | .609 | .519 |
Jérémie Maillé-Bizier | 10 | .310 | 29 | 9 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 34 | .345 | .382 |
Frédéric Morin | 5 | .273 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .364 | .385 |
Bryan Pétrie | 18 | .269 | 26 | 7 | 3 | 6 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | .308 | .387 |
Mickael Ouimet | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ian Pelletier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marc-Antoine Gariépy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vincent Cadieux | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Michael Leduc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Lemay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cédrick Guénette-Paquin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sébastien Maisonneuve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Christian Malenfant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maxime Lambert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)