Statistics
Boisbriand Giants Plimetal inc. Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 24 | .468 | 79 | 37 | 29 | 19 | 10 | 0 | 1 | 7 | 9 | 5 | 1 | 18 | 1 | 3 | 0 | 1 | 95 | .633 | .543 |
Jeremie Dupuis | 18 | .397 | 63 | 25 | 13 | 26 | 4 | 0 | 3 | 4 | 15 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 71 | .603 | .451 |
Marc-André Gascon | 22 | .394 | 66 | 26 | 19 | 16 | 7 | 0 | 1 | 15 | 13 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 84 | .545 | .506 |
Alexandre Dagenais | 21 | .388 | 67 | 26 | 22 | 27 | 13 | 0 | 2 | 12 | 10 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 82 | .672 | .476 |
Kevin Desrosiers | 16 | .365 | 52 | 19 | 13 | 7 | 3 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 53 | .423 | .377 |
Maxime Pearson | 21 | .348 | 69 | 24 | 17 | 16 | 7 | 0 | 3 | 4 | 14 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 76 | .580 | .373 |
Richard Matte | 20 | .345 | 55 | 19 | 8 | 11 | 3 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 63 | .400 | .367 |
Jean-Martin Plasse | 18 | .318 | 44 | 14 | 18 | 13 | 3 | 0 | 2 | 15 | 8 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 60 | .523 | .492 |
Bruno Salicco | 17 | .309 | 55 | 17 | 13 | 15 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 65 | .327 | .391 |
Jordan Di Nini | 21 | .231 | 52 | 12 | 17 | 14 | 4 | 0 | 1 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 69 | .365 | .406 |
Éric Sauvé | 4 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Bruno-Pierre Marcil | 19 | .600 | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.600 | .778 |
Pierre-Luc Bédard | 8 | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.250 | .500 |
Alexandre Lanauze | 8 | .444 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .444 | .643 |
Gabriel Baril | 15 | .357 | 28 | 10 | 7 | 6 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 34 | .429 | .438 |
Mathieu Roy | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sébastien Paradis | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Philippe Bussières | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lyle Yersh | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Francois Baril | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)