Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 6 @PAT L 6-1 .667 3 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 4 .667 .750 - - - - -
Sept 4 PAT L 7-4 .333 3 1 2 1 0 0 0 1 0 0 0 1 0 0 0 0 4 .333 .500 - - - - -
Aug 14 MET W 16-10 .250 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 .250 .400 7.0 1 6 0 1.000
July 31 LAS W 4-3 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 3.0 0 2 0 1.000
July 24 ORI W 13-3 .333 3 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 5.0 0 2 0 1.000
July 10 VIM W 13-3 .500 2 1 1 1 0 0 0 3 0 0 0 1 1 0 0 0 5 .500 .800 6.0 0 4 0 1.000
July 8 @TIG L 6-5 .667 3 2 1 3 0 0 1 0 1 0 0 0 0 0 0 0 3 1.667 .667 7.0 0 4 0 1.000
July 6 BLA W 8-5 .667 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .667 .750 7.0 0 8 0 1.000
July 3 CFD L 18-2 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 5.0 0 2 0 1.000
June 26 LAV W 17-1 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
June 15 @THE L 3-0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 2.2 0 0 0 .000
June 14 @BLA W 7-2 .000 2 0 1 0 0 0 0 2 1 1 0 1 1 0 0 0 5 .000 .600 7.0 1 7 0 1.000
June 12 TIG L 6-5 .500 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 7.0 1 1 0 1.000
June 10 @LAV W 6-2 .500 4 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 4 1.250 .500 7.0 0 0 0 .000
May 29 THE W 5-4 1.000 1 1 2 1 1 0 0 2 0 0 0 1 0 0 0 0 3 2.000 1.000 7.0 1 2 0 1.000
May 27 @LAS L 7-4 .750 4 3 1 2 0 1 1 0 1 0 0 0 0 0 0 0 4 2.000 .750 7.0 0 3 2 .600
May 22 PAT W 9-4 .333 3 1 1 1 0 0 0 1 0 0 0 2 0 0 0 0 4 .333 .500 7.0 1 0 1 .500
May 19 @ORI W 19-0 .750 4 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 5 1.000 .800 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
June 15 @THE L 3-0 0 1 0 0 2.62 1.12 2.2 2 1 1 1 0 1 0 0 0 .200 11 10 2 0 0 0 0
June 12 TIG L 6-5 0 0 0 0 4.67 2.33 3.0 2 2 5 3 0 0 1 0 0 .308 17 13 4 0 1 0 0
May 29 THE W 5-4 0 0 1 0 0.00 0.00 1.2 0 0 1 0 0 0 1 0 0 .000 4 4 0 0 0 0 0
May 27 @LAS L 7-4 0 0 0 0 0.00 1.00 1.0 0 0 1 1 0 0 0 0 0 .000 4 3 0 0 0 0 0
May 22 PAT W 9-4 0 0 0 0 0.00 1.50 2.0 0 0 1 2 0 0 1 0 0 .167 9 6 1 0 1 0 0