Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 19 THE L 11-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 4.0 0 0 1 .000
Aug 15 @THE L 4-3 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 10 LAV W 9-8 .333 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 .333 4.0 0 3 0 1.000
Aug 6 REP L 10-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2.0 0 0 0 .000
Aug 3 THE L 15-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 3 1 0 1.000
July 11 @PAT L 9-3 .500 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .500 .750 - - - - -
July 6 BLRT L 6-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 4.0 0 0 1 .000
July 4 @PTI W 11-1 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 29 PAT L 5-0 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 6.0 0 0 0 .000
June 21 @THE L 6-5 .250 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 6.0 1 0 0 1.000
June 15 BLRT L 6-1 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 3 0 0 1.000
June 6 @LAV L 6-5 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
June 1 THE W 7-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 0 1 0 1.000
May 30 @LAV L 11-4 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
May 23 @CFD L 2-1 .333 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .333 .333 7.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 19 THE L 11-0 0 1 0 0 10.50 2.50 4.0 8 6 1 1 0 1 0 0 0 .450 24 20 9 0 1 2 0
Aug 6 REP L 10-0 0 1 0 0 24.50 6.00 2.0 8 7 1 3 0 1 0 0 0 .643 19 14 9 0 0 2 0
July 11 @PAT L 9-3 0 1 0 0 5.25 2.25 4.0 8 3 4 3 0 1 0 0 0 .286 24 21 6 0 0 0 0
July 6 BLRT L 6-2 0 1 0 0 5.25 2.25 4.0 6 3 2 2 0 1 0 0 0 .350 23 20 7 0 1 0 0
June 21 @THE L 6-5 0 1 0 0 3.50 1.00 2.0 2 1 1 0 0 0 1 0 0 .222 9 9 2 0 0 0 0
June 15 BLRT L 6-1 0 1 0 0 7.00 1.20 5.0 5 5 5 2 0 1 0 0 0 .222 23 18 4 1 1 2 0
June 1 THE W 7-2 1 0 0 0 2.00 1.29 7.0 2 2 4 3 0 1 1 1 0 .231 30 26 6 0 0 1 0
May 18 PTI W 9-3 1 0 0 0 3.00 1.14 7.0 3 3 5 1 0 1 0 1 0 .259 29 27 7 0 1 0 0