Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 1 MAR L 12-4 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 7.0 1 3 0 1.000
Aug 31 @MAR L 11-6 .000 3 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 4 .000 .250 7.0 2 0 1 .667
Aug 29 MAR W 1-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 .333 .333 7.0 2 10 0 1.000
Aug 9 MET L 6-5 .500 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 5 .500 .600 9.0 2 4 0 1.000
Aug 4 @THE W 6-1 .667 3 2 3 1 0 0 0 1 1 0 0 2 0 0 0 0 4 .667 .750 7.0 3 1 0 1.000
Aug 2 @MAR W 10-5 .600 5 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 5 .800 .600 7.0 2 1 1 .750
July 31 @ORI W 9-4 .000 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
July 30 @THE W 9-2 .750 4 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 4 1.500 .750 7.0 0 4 0 1.000
July 26 PAT L 5-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 2 1 0 1.000
July 16 @PAT W 4-3 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 - - - - -
July 12 THE L 7-3 .333 3 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 7.0 2 8 0 1.000
July 6 @BOI L 8-5 .333 3 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 7.0 2 2 0 1.000
July 5 MAR L 11-8 .000 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 7.0 0 1 0 1.000
June 26 TIG L 4-3 .333 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 7.0 3 3 0 1.000
June 21 CFD L 1-0 .333 3 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 .667 .333 7.0 0 3 0 1.000
June 19 @LAV L 10-5 .500 4 2 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 .500 .500 6.0 0 1 0 1.000
June 17 @TIG W 4-1 .000 2 0 2 0 0 0 0 2 1 0 0 1 0 0 0 0 4 .000 .500 7.0 1 12 0 1.000
June 14 BOI L 7-2 .333 3 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500 7.0 0 0 0 .000
June 10 @LAS L 5-4 .250 4 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 4 .500 .250 6.1 0 0 0 .000
June 7 @MET L 4-2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
May 31 VIM W 5-2 1.000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1.000 1.000 3.0 0 0 0 .000
May 24 LAV W 6-0 .000 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 0 1 0 1.000
May 20 @CFD W 3-2 .333 3 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 .667 .333 7.0 2 2 0 1.000
May 17 LAS W 7-6 .750 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .750 .750 7.0 0 0 0 .000
May 15 ORI W 5-2 .000 1 0 2 0 0 0 0 2 0 0 0 1 0 0 0 0 3 .000 .667 7.0 2 2 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 1 MAR L 12-4 0 0 0 0 3.50 1.50 2.0 2 1 4 0 0 0 0 0 0 .333 10 9 3 0 1 0 0
July 26 PAT L 5-1 0 1 0 0 3.00 1.71 7.0 5 3 4 4 0 1 1 1 0 .267 35 30 8 0 1 0 0
July 12 THE L 7-3 0 1 0 0 7.00 2.25 4.0 4 4 1 3 0 1 0 0 0 .353 22 17 6 1 1 1 0
July 5 MAR L 11-8 0 0 0 0 0.00 1.80 1.2 0 0 2 2 0 0 1 0 0 .250 6 4 1 0 0 0 0
June 10 @LAS L 5-4 0 1 0 0 4.20 3.30 3.1 2 2 7 9 0 0 1 0 0 .091 21 11 1 0 0 0 1
May 31 VIM W 5-2 0 0 0 0 0.00 1.00 2.0 0 0 2 1 0 0 1 0 0 .143 8 7 1 0 0 0 0
May 20 @CFD W 3-2 1 0 0 0 1.75 1.75 4.0 1 1 2 2 0 1 0 0 0 .333 18 15 5 0 0 1 0